32nd MEN's and 12th WOMEN'S
JUNIOR WORLD CHAMPIONSHIPS
Hang Zhou, China
杭州市,中国
2006.5.28-6.3
現地レポート
48Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 TANG Falian 03.09.1988 CHN 47.7 A 75 100 175
2 PHUPRUEM Thip-Amon 29.09.1989 THA 47.65 A 73 99 172
3 PAGLIARO Genny 15.10.1988 ITA 47.84 A 80 92 172
4 SAYLERT Aungsumalin 27.04.1990 THA 47.59 A 70 92 162
5 DOZOIS-PREVOST Maril 11.05.1986 CAN 47.97 A 70 91 161
6 KASHKYLINA Lazat 23.01.1988 KAZ 47.78 A 70 90 160
7 KARPINSKA Marzena 12.02.1988 POL 47.75 A 71 83 154
8 TAKESHITA Nao 08.03.1988 JPN 47.93 A 70 83 153
9 SUNG Goen 30.03.1989 KOR 46.84 B 64 85 149
10 PIPILIARIDOU Maria 30.09.1986 GRE 47.91 B 63 75 138
11 BARROA Ana Dilia 09.03.1989 DOM 48 B 62 74 136
12 BERCHI Dana 11.03.1990 ROM 47.97 B 52 69 121
53Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 CHALEEPHAY Suda 06.06.1987 THA 52.14 A 92 115 207
2 ZUO Mengxia 09.01.1987 CHN 52.66 A 93 110 203
3 CONTRERAS Yuderqui 27.03.1986 DOM 52.81 A 89 111 200
4 MANEEWAN Amnuaiporn 07.04.1987 THA 52.3 A 80 110 190
5 LEMOS Ana 24.04.1986 COL 52.76 A 78 100 178
6 NOEL Melanie 13.05.1986 FRA 49.16 A 77 97 174
7 ROWINSKA Malwina 06.11.1986 POL 53 A 74 98 172
8 TSENG Tzu-Jung 17.05.1988 TPE 52.42 B 76 95 171
9 NUMATA Yoko 19.01.1986 JPN 52.21 B 72 90 162
10 DAVIS Amber 17.06.1986 USA 52.91 B 74 88 162
11 HEREDIA Jackelina 31.12.1988 COL 52.08 B 71 90 161
12 YAMASAKI Erika 02.09.1987 AUS 52.43 B 70 88 158
13 SALAH Ranya 01.03.1991 EGY 52.94 B 70 80 150
--- DE LA PUENTE Maria 11.03.1989 ESP 51.68 B --- --- ---
58Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 TSARUKAEVA Svetlana 25.12.1987 RUS 57.57 A 106 125 231
2 PEREZ Mercedes 07.08.1987 COL 57.21 A 93 115 208
3 GU Wei 25.04.1986 CHN 54.86 A 90 115 205
4 CHANPOOK Natthaneeya 13.12.1987 THA 57.11 A 85 115 200
5 BEGAJ Romela 15.11.1986 ALB 57.77 A 91 105 196
6 THONGSUK Sureerat 29.11.1986 THA 57.23 A 85 110 195
7 VINOGRADOVA Svetlana 21.11.1987 KAZ 57.11 A 85 108 193
8 MUN Yura 13.05.1990 KOR 57.54 A 87 105 192
9 HO Hsiao-Chun 16.05.1987 TPE 57.87 B 80 105 185
10 SEGURA Kelly Janeth 27.09.1987 COL 56.82 B 81 100 181
11 MATSUMOTO Moeha 13.03.1986 JPN 57.64 B 80 100 180
12 LIN Wan-Hsuan 19.03.1988 TPE 57.93 B 82 95 177
13 MOSSAD Zeinab 06.12.1991 EGY 57.51 B 70 88 158
14 BORDIGNON Giorgia 24.05.1987 ITA 57.49 B 68 82 150
--- CHACON Judith 29.01.1986 VEN 57.31 B 82 --- ---
--- COCOS Roxana 05.06.1989 ROM 57.48 B 81 --- ---
63Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 SHAINOVA Marina 14.03.1986 RUS 58.08 A 98 125 223
2 MANSOR Esmat 20.11.1986 EGY 61.99 A 96 120 216
3 KOPYLOVA Natalia 17.12.1987 RUS 61.92 A 98 117 215
4 WANG Zhu 14.01.1988 CHN 61.53 A 95 117 212
5 SOLIS Leidy Yessenia 17.02.1990 COL 62.6 A 95 116 211
6 HASHIDA Mayu 26.04.1986 JPN 62.54 A 85 113 198
7 PALOMEQUE Nisida 09.03.1988 COL 62.11 B 84 110 194
8 SMOSARSKA Justyna 05.09.1986 POL 62.44 A 84 104 188
9 UDOMDECH Wipawan 19.01.1987 THA 58.15 A 80 105 185
10 LIN Ya-Ju 25.03.1986 TPE 62.44 B 80 105 185
11 NURKIEWICZ Anna 23.02.1987 POL 62.48 A 79 99 178
12 MIYAHIRA Namiko 19.07.1988 JPN 62.48 B 78 98 176
13 ABDELRAHMAN Sara 10.12.1991 EGY 62.45 B 78 93 171
14 RUSSOTTO Rosa T. 26.06.1989 ITA 59.97 B 62 85 147
69Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 EVSTYUKHINA Nadezdha 27.05.1988 RUS 68.76 A 117 148 265
2 SLIVENKO Oxana 20.12.1986 RUS 67.74 A 116 141 257
3 ZHUKOVA Tetyana 25.08.1988 UKR 68.59 A 88 113 201
4 OSTAPSKA Katarzyna 25.02.1988 POL 65.25 A 87 113 200
5 YI Jin-Young 21.07.1988 KOR 68.53 A 86 112 198
6 CHUNG Chieh-Jui 01.12.1986 TPE 68.83 A 86 106 192
7 TANI Ayano 12.02.1987 JPN 68.37 A 80 103 183
8 NOORELDIN Awatef 01.08.1991 EGY 67.32 A 72 85 157
75Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 PODOBEDOVA Svetlana 25.05.1986 RUS 74.97 A 128 158 286
2 DARMARIANI Sinta 22.12.1986 INA 74.62 A 104 135 239
3 NEDAREZAVA Volha 24.08.1988 BLR 73.55 A 105 133 238
4 LI Li 13.07.1986 CHN 74.77 A 100 130 230
5 VLASSOVA Irina 02.12.1986 KAZ 74.59 A 100 120 220
6 SEROVA Lyudmila 18.08.1988 RUS 71.12 A 95 120 215
7 WEDOW Mandy 13.05.1987 GER 72.38 A 97 118 215
8 SHILOVA Galina 03.04.1986 KAZ 74.67 A 93 120 213
9 SOLIS Yessica 17.12.1989 COL 72.16 B 85 105 190
10 YORK Marie 10.08.1988 GBR 74.34 B 75 95 170
--- KULESHA Iryna 26.06.1986 BLR 74.53 A 105 --- ---
+75Kg Women
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 SHKURATAVA Katsiaryna 10.09.1987 BLR 100.1 A 108 150 258
2 ABORNEVA Alexandra 30.10.1986 KAZ 87.82 A 110 147 257
3 HRAMYKA Tatsiana 04.04.1986 BLR 95.74 A 117 140 257
4 DING Yi 08.07.1991 CHN 110.28 A 110 135 245
5 DIACHKOVA Olga 24.05.1987 UKR 115.22 A 98 126 224
6 MA Hui-Chun 15.03.1987 TPE 104.68 A 90 121 211
7 CHEN Tzu-Wen 05.12.1986 TPE 120.36 A 91 120 211
8 BUSSARD Jenna 18.06.1986 USA 152.44 A 91 120 211
9 MAVRIDOU Viktoria 08.07.1991 GRE 97.83 B 95 110 205
10 SHIMAMOTO Mami 24.09.1987 JPN 99.68 B 90 112 202
--- GRABOVETSKAYA Mariya 10.04.1987 KAZ 101.56 A 117 --- ---
--- WILLIAMS Natalie 23.04.1986 CAN 133.87 B --- 115 ---
56Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 LI Zhen 18.01.1986 CHN 55.93 A 131 155 286
2 IRAWAN Eko 24.07.1989 INA 55.42 A 120 149 269
3 YANG Yu Xiang 09.01.1986 CHN 56 A 118 150 268
4 BUCI Antoniu 21.01.1990 ROM 55.79 A 105 142 247
5 NAKAYAMA Yosuke 20.03.1987 JPN 55.87 A 100 128 228
62Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 HU Ting 02.06.1987 CHN 61.57 A 134 157 291
2 PETROSYAN Sergey 07.06.1988 RUS 61.48 A 128 160 288
3 TRIYATNO 20.12.1987 INA 61.55 A 129 159 288
4 ALSADAH Hassan 19.01.1987 KSA 61.39 A 127 159 286
5 TRASHA Gert 31.01.1988 ALB 61.54 A 133 152 285
6 ALPANOV Ruslan 07.06.1987 UZB 61.7 B 125 157 282
7 IBRAHIM Mohamed 18.07.1987 EGY 61.71 A 126 153 279
8 SANDU Ionel 04.01.1986 ROM 61.8 B 126 153 279
9 BEHROUZI Sajad 20.09.1989 IRI 61.23 B 125 145 270
10 CHEN Oleg 22.11.1988 RUS 61.63 A 125 145 270
11 SIRGHI Oleg 09.07.1987 MDA 60.19 B 114 151 265
12 CATALAN Hugo 13.01.1986 ARG 61.75 B 119 145 264
13 IVANOV Svetlin 09.12.1987 BUL 61.12 A 116 145 261
14 LEE Chang-Ho 08.11.1987 KOR 61.64 A 112 148 260
15 MIRZOYAN Arayik 29.07.1987 ARM 61.8 A 118 140 258
16 PAN Chien-Hung 07.08.1988 TPE 61.64 B 110 140 250
17 ANGELOV Momchil 06.07.1988 BUL 61.37 B 106 142 248
18 ADAMS Aaron B. 01.03.1988 USA 61.14 B 105 140 245
19 NAKAMURA Tomoo 14.01.1987 JPN 61.7 B 112 133 245
20 JOHNSON Phillip Jake 19.02.1988 USA 61.56 B 110 132 242
69Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 ZHONG Guoshun 05.08.1987 CHN 68.85 A 146 170 316
2 QERIMAJ Erkand 10.08.1988 ALB 68.87 A 136 175 311
3 RAKHATOV Kuanysh 18.12.1987 KAZ 68.16 A 145 165 310
4 FLORES Ricardo 18.02.1987 ECU 68.14 A 134 172 306
5 LAZARIDIS Vladimiros 29.03.1987 GRE 68.77 A 136 168 304
6 ROSU Alexandru 30.04.1987 ROM 68.83 A 128 166 294
7 RUIZ Juan 23.10.1986 COL 68.59 A 128 163 291
8 ELSHAMMA Abbas 19.04.1986 EGY 68.7 A 128 162 290
9 LUNA-Grenier Francis 24.05.1987 CAN 68.87 B 123 159 282
10 WU Tsung-Ling 20.01.1986 TPE 68.24 A 128 150 278
11 SU Feng-Pin 21.03.1988 TPE 68.55 B 117 160 277
12 WILSON Joel 05.02.1986 AUS 68.75 A 127 150 277
13 KHALMATOV Takhir 05.01.1989 KAZ 68.45 B 123 150 273
14 UECHI Katsuhiko 18.01.1986 JPN 66.21 B 115 157 272
15 MARCO Joan 01.10.1987 ESP 68.92 A 125 145 270
16 KIM Tae-Hyun 25.08.1986 KOR 68.7 B 119 150 269
17 GRECO Emanuele 12.08.1987 ITA 65.64 B 110 140 250
18 STIVRINS Tony 16.10.1987 GBR 68.25 B 100 125 225
77Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 SU Dajin 20.04.1986 CHN 76.75 A 157 192 349
2 CHARNIAK Mikalai 16.11.1986 BLR 76.69 A 157 191 348
3 YUFKIN Alexey 11.01.1986 RUS 76.86 A 145 190 335
4 FISAL Mahmoud 10.03.1986 EGY 76.52 A 144 190 334
5 BARDIS Giovanni 21.05.1987 FRA 76.95 A 146 176 322
6 CASADO Jose 26.11.1986 ESP 76.54 A 146 170 316
7 KASTSIAN Vasili 29.04.1986 BLR 76.72 A 140 175 315
8 KOMAREVSKI Vladislav 25.05.1986 BUL 76.76 A 140 170 310
9 OCANDO Jose 17.03.1986 VEN 76.9 A 130 180 310
10 ALMULAD Mustafa 01.01.1989 KSA 76.63 B 130 168 298
11 ASHYRBAEV Zamirbek 14.12.1986 KGZ 75.94 B 137 160 297
12 BURCEA Tudor 26.03.1987 ROM 76.68 B 142 155 297
13 GRABIWODA Jaroslaw 04.01.1986 POL 76.74 B 130 165 295
14 RUSU Razvan 04.03.1988 ROM 75.77 B 131 161 292
15 KLIS Roman 03.05.1988 POL 71.94 B 130 160 290
16 SUGI Hisashi 03.10.1986 JPN 76.97 B 120 155 275
17 MARICCHIO Thomas 02.01.1989 ITA 76.61 B 110 140 250
85Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 STRALTSOU Vadzim 30.04.1986 BLR 84.68 A 170 205 375
2 POLOVNIKOV Vasily 28.04.1986 RUS 84.05 A 165 200 365
3 NOVIKAU Mikalai 13.06.1986 BLR 84.44 A 158 201 359
4 IVANOV Alexandr 22.07.1989 RUS 83.62 A 160 195 355
5 SEDOV Vladimir 02.03.1988 KAZ 84.33 A 166 185 351
6 LU Chang Liang 03.01.1986 CHN 78.43 A 158 188 346
7 SKAVICIUS Arturas 28.03.1986 LTU 84.27 A 153 187 340
8 FARRIS Kendrick J. 02.07.1986 USA 84.67 B 152 188 340
9 ZHUANG Yin Qing 11.03.1986 CHN 84.38 A 150 188 338
10 KOPYTOV Stanislav 19.01.1988 KAZ 84.81 A 155 177 332
11 MELIKYAN Aghvan 14.09.1988 ARM 84.12 A 150 180 330
12 TORRES Wilmer 24.03.1986 COL 84.68 B 150 180 330
13 BOEV Plamen 29.03.1987 BUL 81.64 B 138 185 323
14 DARABEYGI Ehsan 22.09.1986 IRI 82.9 B 140 178 318
15 MARANDA Jean-Philippe 01.11.1986 CAN 79.29 B 132 165 297
16 AGAH Mehdi 21.03.1989 IRI 84.02 B 125 170 295
17 AMDAL Jarleif 22.05.1988 NOR 84.22 B 120 150 270
--- HAXHIYSENI Endri 27.08.1986 ALB 84.25 A 160 --- ---
--- NASRELDIN Ahmed 03.12.1989 EGY 84.18 B 140 --- ---
94Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 ILIN Ilya 24.05.1988 KAZ 93.39 A 176 225 401
2 ARAMNAU Andrei 17.04.1988 BLR 93.82 A 177 216 393
3 KUKASYAN Vartan 14.06.1986 RUS 93.04 A 175 211 386
4 KOURTIDIS Nikolaos 01.04.1986 GRE 93.58 A 165 210 375
5 NASIRSHELAL Navab 01.04.1989 IRI 93.95 A 156 194 350
6 VASHANOV Igor 16.10.1988 KAZ 93.25 A 157 192 349
7 KACZMARCZYK Karol 09.05.1986 POL 93.02 A 160 183 343
8 IVANOV Artem 16.12.1987 UKR 93.73 A 153 188 341
9 CIBULKA Lukas 09.08.1987 CZE 92.85 A 130 165 295
105Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 MERKUSHOV Igor 16.07.1987 RUS 103.54 A 171 208 379
2 ISTOMIN Sergey 24.01.1986 KAZ 96.32 A 171 200 371
3 RUSSYANOVSKY Roman 10.02.1989 KAZ 97.32 A 162 207 369
4 TOROKHTIY Oleksiy 22.05.1986 UKR 103.76 A 163 206 369
5 MOHAMED Abdelrahman 19.05.1989 EGY 104.2 A 156 196 352
6 ORSAG Jiri 05.01.1989 CZE 104.36 A 145 175 320
+105Kg Men
Rank Name Born Nation B.weight Group Snatch Cl&Jerk Result
1 ALIHOSSEINI Saeid 02.02.1988 IRI 127.04 A 181 215 396
2 SHYMECHKO Ihor 27.05.1986 UKR 121.24 A 186 209 395
3 LIU Guohui 25.05.1987 CHN 158.32 B 170 225 395
4 PAPAGERIDIS Dimitrios 11.04.1986 GRE 134.88 A 181 212 393
5 LENDZIOSZEK Mateusz 14.08.1986 POL 137.88 A 170 213 383
6 SOTSKOV Kostiantyn 28.04.1987 UKR 146.62 A 170 210 380
7 NAGY Peter 16.01.1986 HUN 134.72 A 166 201 367
8 OTA Kazuomi 01.07.1986 JPN 135.54 B 155 188 343
9 DETENAMO Itte 22.09.1986 NRU 149.96 B 145 195 340
10 HIROSE Masaya 06.07.1986 JPN 153.44 B 140 185 325
11 GHAREHDAGHI Ali 21.09.1987 IRI 115.1 B 145 170 315
--- ARTEAGA Julio 09.03.1986 ECU 121.56 B --- 200 ---
inserted by FC2 system